Lower bound | Estimate | Upper bound | |
---|---|---|---|
Throughput | 8.8372 KiB/s | 8.8848 KiB/s | 8.9270 KiB/s |
R² | 0.0037656 | 0.0038924 | 0.0037296 |
Mean | 218.79 µs | 219.83 µs | 221.01 µs |
Std. Dev. | 3.9809 µs | 5.6852 µs | 7.6053 µs |
Median | 218.01 µs | 218.46 µs | 219.61 µs |
MAD | 3.1539 µs | 3.9558 µs | 5.3878 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.